Facilities Search Results |
Criteria selected: |
Facility ID = 96507 |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 6 of 6 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
ST404_396507 | S FALKENBURG & PROGRESS BV RD | SWD | HILLSBOROUGH | S FALKENBURG & PROGRESS BV RD | RIVERVIEW | ST404 | ST404_PA | D F P M Q | |
SQG_96507 | CUSTOM GLASS DESIGN | N/A | VOLUSIA | 600 OAK ST D2 | PORT ORANGE | HW | HW | Q | |
SQG_196507 | NO NAME | N/A | ST. JOHNS | 1951 DOBBS RD #8 | ST AUGUSTINE | HW | HW | Q | |
PATS_296507 | LAKE TSALA APOPKA | SWD | CITRUS | N/A | N/A | ERP | ERP | Q | |
FL0000965079 | First Coast Envir Lab | NED | Duval | 8818 Arlington Expy | Jacksonville | HW | HW | D F M Q | |
96507 | SUNSHINE EXCAVATORS INC | SD | COLLIER | 2130 CORPORATION BLVD | NAPLES | SW | SW | F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |