Facilities Search Results |
Criteria selected: |
Facility ID = BCS_0129413% |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 12 of 12 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
BCS_0129413-011-BE | PANAMA CITY HARBOR FEDERAL CHANNEL SEA TRIALS | TLH | BAY | Panama City Harbor Federal Channel | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-010-BE | PANAMA CITY HARBOR NAV CHANNEL MD SCOUR FILL | TLH | BAY | Adjacent to St. Andrew's Bay West Jetty | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-009-JN | PANAMA CITY HARBOR MAINTENANCE DREDGING | TLH | BAY | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-008-JN | PANAMA CITY HARBOR VARIANCE EXTENSION | TLH | BAY | Panama City, Bay County, FL | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-007-JN | PANAMA CITY HARBOR AND ENTRANCE CHANNEL DEEPENING | TLH | BAY | Bay County, FL | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-006-JC | PANAMA CITY HARBOR MAINTENANCE DREDGING | TLH | BAY | Port of Panama City | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-005-JN | PANAMA CITY HARBOR STATUTORY TIME EXTENSION | TLH | BAY | Panama City Harbor Nav. Channel, Bay County | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-004-JN | PC HARBOR MOD | TLH | BAY | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-003-EV | PC HARBOR VARIANCE FOR NAVIGATION IMPROVEMENTS | TLH | BAY | PC Harbor | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-002-EV | PANAMA CITY HARBOR TURBIDITY VARIANCE | TLH | BAY | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-001-JC | PANAMA CITY HARBOR EXTENSION | TLH | BAY | Panama City, Bay County | N/A | BCMS | BCMS | D F Q | |
BCS_0129413-001-DF | PANAMA CITY HARBOR NAVIGATION CHANNEL | TLH | BAY | Panama City | N/A | BCMS | BCMS | D F Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |