Facilities Search Results |
Criteria selected: |
Facility ID = BCS_0137212% |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 19 of 19 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
BCS_0137212-018-JN | BREVARD COUNTY SOUTH REACH BEACH NOURISHMENT | TLH | BREVARD | Melbourne, Brevard County | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-017-JN | BREVARD COUNTY SOUTH REACH BEACH NOURISHMENT | TLH | BREVARD | Melbourne, Brevard County | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-016-JC | BREVARD COUNTY SOUTH REACH BEACH NOURISHMENT | TLH | BREVARD | Melbourne, Brevard County | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-015-JN | BREVARD COUNTY SOUTH REACH NOURISHMENT | TLH | BREVARD | Brevard County | N/A | BCMS | BCMS | F M Q | |
BCS_0137212-015-JC | BREVARD COUNTY SOUTH REACH NOURISHMENT | TLH | BREVARD | N/A | BREVARD COUNTY | BCS | BCS | Q | |
BCS_0137212-014-JN | BREVARD CO SHORE PROTECTION PROJECT- SOUTH REACH | TLH | BREVARD | Brevard County | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-013-JN | BREVARD CO SHORE PROTECTION PROJECT, SOUTH REACH | TLH | BREVARD | Brevard County, South Reach | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-012-JN | BREVARD SOUTH REACH SHORE PROT. PROJECT | TLH | BREVARD | Brevard Co | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-011-JN | BREVARD COUNTY SHORE PROTECTION - RAINBOW DIS MOD. | TLH | BREVARD | Brevard County | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-010-EM | SOUTH REACH STOCKPILE AND WORK WINDOW | TLH | BREVARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-009-EM | BREVARD (SOUTH REACH) SHORE PROTECTION | TLH | BREVARD | Indialantic to Melbourne Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-008-JC | BREVARD SOUTH REACH-BERM ELEVATION MODIFICATION | TLH | BREVARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-007-JC | BREVARD COUNTY SOUTH REACH SW OUTFALLS | TLH | BREVARD | Melbourne Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-006-JC | BREVARD COUNTY BERM MODIFICATION | TLH | BREVARD | Brevard County, South Reach | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-005-JC | BREVARD SOUTH REACH (NEW BORROW AREA) | TLH | BREVARD | Melbourne Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-004-JC | SPACE COAST SHOALS II TEST EXCAVATION | TLH | BREVARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-003-JC | BREVARD SPACE COAST SHOAL BORROW AREA | TLH | BREVARD | N/A | N/A | BCMS | BCMS | F M Q | |
BCS_0137212-002-JC | SPACE COAST SHOALS BORROW AREA | TLH | BREVARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0137212-001-JC | SOUTH REACH SHORE PROTECTION PROJECT | TLH | BREVARD | Indialantic to Melbourne Beach | N/A | BCMS | BCMS | D F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |