Facilities Search Results |
Criteria selected: |
Facility ID = BCS_0196204% |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 20 of 20 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
BCS_0196204-020-JN | KINGS BAY CHANNEL MAINTENANCE DREDGING | TLH | NASSAU | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-019-JN | KINGS BAY CHANNEL MAINTENANCE DREDGING | TLH | NASSAU | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-018-JN | KINGS BAY ENTRANCE CHANNEL MD | TLH | NASSAU | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-017-BV | KINGS BAY MAINTENANCE | TLH | NASSAU | Nassau County | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-016-JC | KINGS BAY MAINTENANCE DREDGING | TLH | NASSAU | Nassau County | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-015-JN | KINGS BAY ENTRANCE CHANNEL MOD | TLH | NASSAU | Nassau County | N/A | BCMS | BCMS | F Q | |
BCS_0196204-014-JN | KINGS BAY VARIANCE EXTENSION | TLH | NASSAU | Nassau County | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-013-JN | KINGS BAY ENTRANCE CHANNEL MD | TLH | NASSAU | Ft. Clinch, Amelia Island | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-012-JN | KINGS BAY | TLH | NASSAU | Nassau | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-011-EM | MAINTENANCE DREDGING OF THE KINGS BAY ENTRANCE CHA | TLH | NASSAU | King's Bay | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-010-EM | KING'S BAY MAINTENANCE DREDGING | TLH | NASSAU | King's Bay | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-009-EM | KING'S BAY DREDGE & DISPOSAL | TLH | NASSAU | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-008-JC | KINGS BAY MAINTENANCE DREDGING | TLH | NASSAU | Kings Bay Entrance Channel | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-007-JC | KINGS BAY ENTRANCE CHANNEL MOD | TLH | NASSAU | Ft. Clinch Park, Fernandina Beach | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-006-JC | KINGS BAY MAINTENANCE DREDGING | TLH | NASSAU | Kings Bay | N/A | BCMS | BCMS | F Q | |
BCS_0196204-005-EM | KING'S BAY ENTRANCE CHANNEL DREDGING | TLH | NASSAU | Fernandina Beach | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-004-EM | KINGS BAY ENTRANCE CHANNEL | TLH | NASSAU | Ft. Clinch, Amelia Island | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-003-EV | MAINTENANCE DREDGING OF KINGS BAY ENTRANCE | TLH | NASSAU | Kings Bay | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-002-EM | KINGS BAY ENTRANCE CHANNEL (REF 452025139) | TLH | NASSAU | N/A | N/A | BCMS | BCMS | D F Q | |
BCS_0196204-001-JC | KINGS BAY ENTRANCE CHANNEL MAINTENANCE DREDGING | TLH | NASSAU | Ft. Clinch, Amelia Island | N/A | BCMS | BCMS | D F Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |