Facilities Search Results |
Criteria selected: |
Facility ID = BCS_0216012% |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 28 of 28 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
BCS_0216012-028-JN | PALM BEACH HARBOR | TLH | PALM BEACH | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-027-JN | PALM BEACH HARBOR O&M | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-026-JN | PALM BEACH HARBOR O&M | TLH | PALM BEACH | Lake Worth Inlet, Palm Beach County | N/A | BCMS | BCMS | F M Q | |
BCS_0216012-025-JC | PALM BEACH HARBOR O&M | TLH | PALM BEACH | Lake Worth Inlet, Town of Palm Beach, PB County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-024-JM | PALM BEACH HARBOR O&M | TLH | PALM BEACH | Lake Worth Inlet, Town of Palm, Palm Beach Cnty | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-023-JM | PALM BEACH HARBOR MAINTENANCE DREDGING | TLH | PALM BEACH | Lake Worth Inlet, Palm Beach County | N/A | BCMS | BCMS | F M Q | |
BCS_0216012-022-JN | PALM BEACH HABOR MAINTENANCE DREDGING | TLH | PALM BEACH | Palm Beach County, Lake Worth Inlet, ToPB | N/A | BCMS | BCMS | F M Q | |
BCS_0216012-021-JN | PALM BEACH HARBOR MAINTENANCE DREDGING | TLH | ST. LUCIE | Town of Palm Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-020-JN | PALM BEACH HARBOR STATUTORY TIME EXTENSION | TLH | PALM BEACH | Lake Worth Inlet and Palm Beach Harbor | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-019-EC | PALM BEACH HARBOR EXPANSION CONCEPTUAL | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-018-JC | LAKE WORTH INLET BYPASSING | TLH | PALM BEACH | Palm Beach Harbor/Lake Worth Inlet | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-017-JN | PALM BEACH HARBOR MAINTENANCE DREDGING | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-016-BN | PALM BEACH HARBOR DREDGING MODIFICATION | TLH | PALM BEACH | Palm Beach Harbor, Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-015-JN | PALM BEACH ALLOW BED LEVELING | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-014-JN | PALM BEACH HARBOR MODIFICATION | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-013-JN | PALM BEACH HARBOR LAKE WORTH INLET DREDGING | TLH | PALM BEACH | Palm Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-012-BE | P.B HARBOR SO JETTY REHABILITATION EXEMPT | TLH | PALM BEACH | Jacksonville District | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-011-JN | PALM BEACH HARBOR 2008 TURTLE WINDOW EXT. | TLH | PALM BEACH | Lake Worth Inlet | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-010-EM | P.B. HARBOR NIGHT-TIME DREDGING | TLH | PALM BEACH | Palm Beach Harbor, Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-009-EE | SOUTH JETTY CAP REPAIR | TLH | PALM BEACH | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-008-EM | 2006 EMERGENCY SHOAL REMOVAL | TLH | PALM BEACH | Palm Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-007-JC | PALM BEACH HARBOR BEACH PLACEMENT | TLH | PALM BEACH | Palm Beach Harbor/Lake Worth Inlet | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-006-EM | PALM BEACH HARBOR DREDGE CONTINUATION | TLH | PALM BEACH | Palm Beach Harbor/Lake Worth Inlet | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-005-EM | PB HARBOR TURBIDITY MONITORING | TLH | PALM BEACH | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-004-EV | PALM BEACH HARBOR TURBIDITY VARIANCE | TLH | PALM BEACH | Palm Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-003-EM | LAKE WORTH INLET EMERGENCY DREDGE MOD | TLH | PALM BEACH | Palm Beach Harbor, Midtown Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-002-JC | LAKE WORTH INLET POST FRANCES EMERGENCY DREDGING | TLH | PALM BEACH | Lake Worth Inlet , Palm Beach Harbor | N/A | BCMS | BCMS | D F M Q | |
BCS_0216012-001-JC | PALM BEACH HARBOR MAINTENANCE DREDGING | TLH | PALM BEACH | Port of Palm Beach | N/A | BCMS | BCMS | D F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |