Facilities Search Results |
Criteria selected: |
Facility ID = BCS_0328802% |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 16 of 16 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
BCS_0328802-017-BMA | PHIPPS REACH 7 IPA | TLH | PALM BEACH | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-016-BMA | MID-TOWN TEMPORARY DUNE | TLH | PALM BEACH | Mid-Town Beach, Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-015-BMA | PALM BEACH BMA LAKE WORTH INLET STOCKPILE | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-014-BMA | PALM BEACH BMA REACHES 4 AND 9 DUNE RESTORATION | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-013-BMA | PALM BEACH BMA REACH 2 DUNE RESTORATION | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-012-BMA | PALM BEACH ISLAND BM- DUNE IPA | TLH | PALM BEACH | N/A | N/A | BCMS | BCMS | F M Q | |
BCS_0328802-011-BMA | PALM BEACH ISLAND BMA - PHIPPS IPA | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-010-BMA | PALM BEACH ISLAND BMA MIDTOWN AND PHIPPS IPA | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-009-JP | PALM BEACH ISLAND BMA | TLH | PALM BEACH | Palm Beach County | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-008-BMA | PALM BEACH ISLAND BMA | TLH | PALM BEACH | Mid-Town, Town of Palm Beach, Palm Beach County | N/A | BCMS | BCMS | F M Q | |
BCS_0328802-007-BMA | PALM BEACH ISLAND BMA- MID-TOWN GROIN | TLH | PALM BEACH | Palm Beach County, Town of Palm Beach, Mid-Town | N/A | BCMS | BCMS | D F M Q | |
BCS_0328802-006-BMA | PALM BEACH ISLAND BMA- REACH 2 DUNE FOREPASSING | TLH | PALM BEACH | Palm Beach Island, Town of Palm Beach, Reach 1/2 | N/A | BCMS | BCMS | F M Q | |
BCS_0328802-005-BMA | TOWN OF PLAM BEACH BMA DUNE CONSTRUCTION | TLH | PALM BEACH | Town of Palm Beach, Palm Beach County | N/A | BCMS | BCMS | F M Q | |
BCS_0328802-004-BMA | PALM BEACH ISLAND (REACHES 2 AND 3) GROINS IPA | TLH | PALM BEACH | Reaches 2 and 3 | N/A | BCMS | BCMS | F M Q | |
BCS_0328802-003-BMA | PHIPPS REACH 7 IPA | TLH | PALM BEACH | N/A | N/A | BCMS | BCMS | F M Q | |
BCS_0328802-001-BMA | PALM BEACH ISLAND BEACH MANAGEMENT AGREEMENT | TLH | PALM BEACH | N/A | N/A | BCMS | BCMS | F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |