Facilities Search Results |
Criteria selected: |
Facility ID = 9817495 |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 7 of 7 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
FLD981749591 | Lend Lease Fac | SWD | Polk | 2720 Crystal Acres | Lakeland | HW | HW | D F M Q | |
FLD981749567 | Heavy Equip Repair Service | SD | Collier | 5501 Shirley St | Naples | HW | HW | D F M Q | |
FLD981749559 | Hillyard Tire | NED | Duval | 4854 San Juan Ave | Jacksonville | HW | HW | D F M Q | |
FLD981749542 | Norms Ionic Tire Service | SWD | Pasco | 417 Hwy 301 South | Zephyrhills | HW | HW | D F M Q | |
FLD981749534 | Lend Lease Fac | CD | Volusia | 1839 N Woodland Blvd | Deland | HW | HW | D F M Q | |
FLD981749500 | Tire Kingdom #6192 | NED | Putnam | 813 Reid St | Palatka | HW | HW | D F M Q | |
9817495 | BJS WHOLESALE CLUB RETAIL GAS ST,CLUB#382 | NWD | ESCAMBIA | 7060 PLANTATION RD | PENSACOLA | TK | TK | D F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |