Facilities Search Results |
Criteria selected: |
Facility ID = 9819247 |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 7 of 7 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
FLD981924772 | K Mart Store #3164 | SED | Palm Beach | 1220 Northlake Blvd | Lake Park | HW | HW | D F M Q | |
FLD981924764 | Marble Designs Of Florida Inc | CD | Brevard | 550 Tropic St | Titusville | HW | HW | D F M Q | |
FLD981924756 | Graphic Sales Innovators Inc | SED | Miami-Dade | 6700 NW 35th Ave | Miami | HW | HW | D F M Q | |
FLD981924749 | Bayshore Cleaners | SWD | Manatee | 6127 26th St W | Bradenton | HW | HW | D F M Q | |
FLD981924715 | Home Depot #241 | SWD | Pinellas | 2351 Us 19 North | Clearwater | HW | HW | D F M Q | |
FLD981924707 | Space Coast Rust Proofing & Car Care | CD | Brevard | 600 S Plumosa St | Merritt Island | HW | HW | D F M Q | |
9819247 | CAMERON DAKIN DAIRY | SWD | MANATEE | 41000 FL-70 | MYAKKA CITY | TK | TK | D F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |