Facilities Search Results |
Criteria selected: |
Facility ID = BCS_0163435% |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 16 of 16 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
BCS_0163435-017-JN | BROWARD COUNTY BEACH NOURISHMENT SEGMENT III | TLH | BROWARD | Broward County | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-016_JN | BROWARD COUNTRY NOURISHMENT SEGMENT III | TLH | BROWARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-015-JC | BROWARD COUNTY SHORE PROTECTION PROJ -SEGMENT III | TLH | BROWARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-014-JN | BROWARD COUNTY BEACH NOURISHMENT SEGMENT 2 | TLH | BROWARD | Broward County | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-013-EM | BROWARD CO. SEGMENT III - BA SLOPE | TLH | BROWARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-012-EM | SEGMENT II PIPELINE CORRIDORS | TLH | BROWARD | SE 6th St to 1620 S Ocean Blvd, Pompano Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-011-EM | SEGMENT III PIPELINE CORRIDORS | TLH | BROWARD | Pompano Beach to Hallandale | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-010-EM | BROWARD COUNTY BEACH NOURISHMENT PROJECT | TLH | BROWARD | Pompano Beach to Hallandale | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-009-JC | BROWARD COUNTY SHORE PROTECTION SEGMENT III MOD | TLH | BROWARD | Pompano Beach to Hallandale | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-007-EG | SOUTH BROWARD COUNTY MITIGATION REEF | TLH | BROWARD | Dania | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-006-EE | BROWARD COUNTY DERELICT STRUCTURE REMOVAL | TLH | BROWARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-005-JC | BROWARD COUNTY BEACH NOURISHMENT | TLH | BROWARD | SE 6th St. to 1620 S. Ocean Blvd., Pompano Beach | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-004-EE | REMOVAL OF DERELICT TIRES | TLH | BROWARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-003-EG | BROWARD COUNTY MITIGATION ARTIFICIAL REEFS | TLH | BROWARD | N/A | N/A | BCMS | BCMS | F M Q | |
BCS_0163435-002-EG | BROWARD COUNTY BEACH RESTORATION MITIGATION | TLH | BROWARD | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0163435-001-JC | BROWARD COUNTY BEACH NOURISHMENT SEGMENT III | TLH | BROWARD | Dania to Hallandale | N/A | BCMS | BCMS | D F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |