Facilities Search Results |
Criteria selected: |
Facility ID = BCS_0303186% |
Searching For = Search all facilities |
For additional information, select the hyperlinks under "Data Links" where available. | ||
D | - | Provides a list of electronic documents associated with the facility. |
F | - | Provides a facility summary report. |
P | - | Provides facility-related permit information. |
M | - | Provides a GIS map focused on the facility. |
Q | - | Provides a contact for user questions and quality control. |
Records on this page = 6 of 6 |
Your search returned these facilities: |
Facility/Site Id | Facility Name | District | County | Address | City | Program | Facility Type | NPDES | Data Links |
---|---|---|---|---|---|---|---|---|---|
BCS_0303186-006-JN | JACKSONVILLE HARBOR O&M | TLH | DUVAL | Jacksonville Harbor | N/A | BCMS | BCMS | D F M Q | |
BCS_0303186-005-JN | JACKSONVILLE HARBOR MAINTENANCE DREDGING | TLH | DUVAL | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0303186-004-JN | JACKSONVILLE HARBOR MD | TLH | DUVAL | N/A | N/A | BCMS | BCMS | D F M Q | |
BCS_0303186-003-JN | JACKSONVILLE HARBOR ADDITIONAL PLACEMENT AREA | TLH | DUVAL | Jacksonville Harbor Nav. Channel, Duval County | N/A | BCMS | BCMS | F M Q | |
BCS_0303186-002-BV | JACKSONVILLE HARBOR CHANNEL MD VARIANCE | TLH | DUVAL | Jacksonville harbo, Duval County | N/A | BCMS | BCMS | D F M Q | |
BCS_0303186-001-JC | JACKSONVILLE HARBOR CHANNEL MAINTENANCE DREDGING | TLH | DUVAL | Duval County | N/A | BCMS | BCMS | D F M Q |
Disclaimer: The Florida Department of Environmental Protection (FDEP) has made a reasonable effort to ensure that the information provided is up-to-date and comprehensive but cannot guarantee the accuracy or completeness of the data. Any specific, missing information may be obtained through a public records request. For more information visit our Public Records web site. |